Publications
DESCRIPTION |
PRICE |
|
| 1. | CARL / ABRC E-Lert / Cyberavis weekly news bulletin | N/C: available electronically only (click here) |
| Coverage is principally: research, innovation, scholarly
publishing, scholarly communication, scholarly journals, electronic
journals, copyright and access to published government information.
|
||
| 2. | CARL/ABRC Statistics - Annual Publications | $50.00 |
Expenditures, Establishment and Collection
size for the year |
||
| 3. | Statistical Profile of Research Libraries in Canada - May 1996 | $70.00 |
| A retrospective analysis of trends in Canadian academic libraries | ||
| 4. | Canadian Title Count 1997 | $65.00 |
| Comparative data on the size and growth rates of classification ranges | ||
| 5. | Ratios - 1992 to 2001 | $75.00 |
| Comparative data of Insitutional Statistical data for the years 1992 - 1997 to 1997 - 2001 | ||
| 6. | CARL Statistics 1991/92 - 1996/97 Analyses, Trends and Tabulations | $75.00 |
| A retrospective analysis of trends in Canadian academic libraries | ||
| 7. | Statement of Principles for the Management of Copyright in the Digital Environment | $15.00 / 10 |
| CARL Committee on Copyright January 1, 2000© | ||
| 8. | "Create Change" Brochure | $5.00 / 10 |
| © January 2001 | ||
| 9. | Towards an Integrated Knowledge Ecosystem: A Canadian Research Strategy | N/C |
| January 2005 | ||
| 10. | Towards an Integrated Knowledge Ecosystem: A Canadian Research Strategy, An Overview | N/C |
| August 2005 | ||
| 11. | CARL 2004 Annual Report | N/C |
| Overview of CARL's activities for the year 2004 | ||
Please address orders and inquiries to:
Canadian Association of Research Libraries
Morisset Hall
Room 239, 65 University Street
Ottawa, ON K1N 9A5
(613) 562-5385
(613) 562-5195 (fax)
email: carladm@uottawa.ca
Copyright © 2005 Canadian Association of Research Libraries
